Grams in a tablespoon and cup: the weight without scales
An online tool for turning household measures into grams: tablespoon and teaspoon, dessert spoon, 200 and 250 ml glasses, a pinch, a handful and a single piece. For each food it shows every measure at once, level and heaped separately, plus the calories of that exact measure. If your spoon is not standard, measuring it takes half a minute — and every value follows it.
How to use it
How many · measured with · of what. Start typing the food — salt, flour, milk — and pick it from the suggestions.
The answer and the nutrition of that exact portion. Below it, the same food in every other measure — tap one to switch.
“Heaped” changes the weight by 22–50%. You can measure your own spoon in half a minute, or paste a whole recipe at once.
Measure a food with a spoon or glass and read off its weight
That weighs
Convert a whole recipe at once paste the list
Paste the ingredients exactly as the recipe writes them — one per line. The tool finds the product and the measure in each line and turns it into grams.
Measure your own spoon in half a minute
Fill a glass or measuring jug with water using your spoon, counting the spoons. A standard drinking glass is 200 ml to the rim line, 250 ml to the brim.
Count to the nearest half spoon for a better result. The value is saved and applies to every food.
Weights and measures — every food 90
Values for an 18 ml tablespoon. If you measured your own spoon above, the food card follows it while this table stays as a reference.
| Food | tsp | tbsp | tbsp heaped | Glass 200 ml | Glass 250 ml | kcal/100 g |
|---|---|---|---|---|---|---|
| Flour and starches | ||||||
| Wheat flour | 3 | 11 | 16 | 118 | 148 | 342 |
| Rye flour | 2.8 | 9.9 | 15 | 110 | 138 | 298 |
| Corn flour | 3.2 | 11 | 17 | 126 | 158 | 331 |
| Buckwheat flour | 3 | 11 | 16 | 120 | 150 | 353 |
| Starch | 2.8 | 10 | 15 | 112 | 140 | 343 |
| Semolina | 3.9 | 14 | 20 | 156 | 195 | 328 |
| Breadcrumbs | 2.3 | 8.1 | 12 | 90 | 113 | 347 |
| Wheat bran | 1.3 | 4.5 | 6.8 | 50 | 63 | 216 |
| Sugar and sweets | ||||||
| Granulated sugar | 4.3 | 15 | 21 | 170 | 213 | 387 |
| Powdered sugar | 3 | 11 | 16 | 120 | 150 | 389 |
| Brown sugar | 4.5 | 16 | 23 | 180 | 225 | 377 |
| Cocoa powder | 3.3 | 12 | 18 | 130 | 163 | 289 |
| Vanilla sugar | 4 | 14 | 20 | 160 | 200 | 398 |
| Honey | 7.1 | 26 | 31 | 284 | 355 | 329 |
| Condensed milk | 6.5 | 23 | 28 | 258 | 323 | 320 |
| Jam | 6.5 | 23 | 29 | 260 | 325 | 271 |
| Chocolate chips | 3.5 | 13 | 16 | 140 | 175 | 539 |
| Salt, spices, additives | ||||||
| Salt | 6.3 | 23 | 32 | 250 | 313 | 0 |
| Coarse salt | 5.5 | 20 | 26 | 220 | 275 | 0 |
| Baking soda | 3.5 | 12 | 19 | 138 | 173 | 0 |
| Baking powder | 3.6 | 13 | 19 | 144 | 180 | 53 |
| Dry yeast | 2.8 | 9.9 | 14 | 110 | 138 | 325 |
| Citric acid | 4.5 | 16 | 23 | 180 | 225 | 0 |
| Gelatin | 3.5 | 13 | 18 | 140 | 175 | 355 |
| Ground black pepper | 2.5 | 9 | 14 | 100 | 125 | 251 |
| Paprika | 2.3 | 8.1 | 12 | 90 | 113 | 282 |
| Ground cinnamon | 2.3 | 8.1 | 12 | 90 | 113 | 247 |
| Turmeric | 2.5 | 9 | 14 | 100 | 125 | 312 |
| Ground coriander | 2 | 7.2 | 11 | 80 | 100 | 298 |
| Grains and legumes | ||||||
| White rice | 4.3 | 15 | 20 | 170 | 213 | 344 |
| Buckwheat | 3.8 | 14 | 18 | 150 | 188 | 343 |
| Rolled oats | 1.8 | 6.3 | 8.2 | 70 | 88 | 352 |
| Millet | 3.9 | 14 | 18 | 156 | 195 | 348 |
| Pearl barley | 4 | 14 | 19 | 160 | 200 | 320 |
| Bulgur | 4 | 14 | 19 | 160 | 200 | 342 |
| Couscous | 3.6 | 13 | 17 | 144 | 180 | 376 |
| Quinoa | 3.8 | 14 | 18 | 150 | 188 | 368 |
| Lentils | 4.3 | 15 | 20 | 170 | 213 | 295 |
| Dried peas | 4 | 14 | 19 | 160 | 200 | 298 |
| Dried beans | 4 | 14 | 19 | 160 | 200 | 298 |
| Chickpeas | 4 | 14 | 19 | 160 | 200 | 364 |
| Dry pasta | 3 | 11 | 14 | 120 | 150 | 344 |
| Corn grits | 4 | 14 | 19 | 160 | 200 | 328 |
| Liquids | ||||||
| Water | 5 | 18 | — | 200 | 250 | 0 |
| Milk 3.2% | 5.2 | 19 | — | 206 | 258 | 60 |
| Kefir | 5.2 | 19 | — | 206 | 258 | 51 |
| Cream 20% | 5.1 | 18 | — | 202 | 253 | 206 |
| Vegetable oil | 4.6 | 17 | — | 184 | 230 | 899 |
| Olive oil | 4.6 | 16 | — | 182 | 228 | 898 |
| Vinegar 9% | 5.1 | 18 | — | 202 | 253 | 11 |
| Soy sauce | 5.5 | 20 | — | 220 | 275 | 53 |
| Lemon juice | 5.2 | 19 | — | 206 | 258 | 16 |
| Dairy and pastes | ||||||
| Butter | 4.6 | 16 | 20 | 182 | 228 | 748 |
| Margarine | 4.5 | 16 | 20 | 180 | 225 | 743 |
| Sour cream 20% | 5.2 | 19 | 23 | 208 | 260 | 206 |
| Cottage cheese 9% | 5.1 | 18 | 22 | 204 | 255 | 155 |
| Plain yogurt | 5.2 | 19 | 23 | 206 | 258 | 66 |
| Mayonnaise | 4.7 | 17 | 21 | 188 | 235 | 627 |
| Ketchup | 5.7 | 21 | 25 | 228 | 285 | 93 |
| Tomato paste | 5.5 | 20 | 24 | 220 | 275 | 82 |
| Mustard | 5.3 | 19 | 23 | 210 | 263 | 143 |
| Grated hard cheese | 2 | 7.2 | 9.4 | 80 | 100 | 364 |
| Nuts, seeds, dried fruit | ||||||
| Poppy seeds | 3 | 11 | 15 | 120 | 150 | 505 |
| Peanut butter | 5.4 | 19 | 23 | 214 | 268 | 588 |
| Walnuts | 2.5 | 9 | 12 | 100 | 125 | 656 |
| Almonds | 3 | 11 | 14 | 120 | 150 | 609 |
| Peanuts | 3.3 | 12 | 15 | 130 | 163 | 567 |
| Hazelnuts | 3 | 11 | 14 | 120 | 150 | 651 |
| Cashews | 3.3 | 12 | 15 | 130 | 163 | 553 |
| Sunflower seeds | 2.8 | 9.9 | 13 | 110 | 138 | 601 |
| Sesame seeds | 3 | 11 | 15 | 120 | 150 | 573 |
| Flax seeds | 3.3 | 12 | 16 | 130 | 163 | 534 |
| Chia seeds | 3.5 | 13 | 18 | 140 | 175 | 486 |
| Raisins | 3.3 | 12 | 15 | 130 | 163 | 264 |
| Dried apricots | 3 | 11 | 14 | 120 | 150 | 232 |
| Prunes | 3.1 | 11 | 15 | 124 | 155 | 231 |
| Dates | 3.4 | 12 | 16 | 136 | 170 | 292 |
| Coffee and tea | ||||||
| Ground coffee | 2 | 7.2 | 11 | 80 | 100 | 200 |
| Instant coffee | 1.5 | 5.4 | 8.1 | 60 | 75 | 241 |
| Loose leaf tea | 1.3 | 4.5 | 5.9 | 50 | 63 | 152 |
A dash in the heaped column means a liquid: it is leveled at the rim of the spoon and holds no heap.
What one piece weighs 10
The average weight of a single fruit, vegetable or egg — for when a recipe says “2 potatoes” and you need grams.
| Food | One piece, g | kcal per piece | kcal/100 g |
|---|---|---|---|
| Chicken egg | 55 | 86 | 157 |
| Potato | 130 | 100 | 77 |
| Onion | 90 | 37 | 41 |
| Carrot | 85 | 30 | 35 |
| Tomato | 115 | 23 | 20 |
| Cucumber | 100 | 14 | 14 |
| Apple | 150 | 71 | 47 |
| Banana | 120 | 107 | 89 |
| Lemon | 90 | 31 | 34 |
| Garlic (clove) | 4 | 6 | 143 |
These are averages: a potato can be 70 g or 250 g. For exact calorie counting, weigh it; this is a reference point.
A spoon and a glass are an estimate, not a scale. Even with your own spoon measured, about ±10% remains, because everyone builds a heap differently. Where the error is expensive — dough, medicine, infant feeding — use scales.