Food calories and macronutrients

A calorie table that computes for the portion you actually eat: calories and macros rescale to the grams you enter, and next to them you see how much that is in a teaspoon, a tablespoon, a cup and one piece. Dry grains and the porridge cooked from them are separate rows linked to each other — the single most common counting mistake, because boiling triples the mass while the calories stay put.

How to use it

1
Find the food

By search or category. Calories per 100 g show on the right of every row.

2
Set your portion

In grams, or with a quick-pick button. Everything recalculates instantly.

3
Check the household measures

Spoon, glass, piece — where they make sense for the food. Tap a measure and it becomes the portion.

4
Check the state

If it is a dry grain, open the cooked card: the numbers differ threefold.

Get calories and macros for your portion, spoon or piece

How to read these numbers

The main trap in any calorie table is the state of the food. “Calories in buckwheat” is 343 kcal for the dry grain and about 92 for the cooked porridge: boiling makes the grain absorb water, the mass roughly triples, and the calories stay the same. Someone who counts a bowl of porridge with the number for the grain is off by a factor of three — and someone who weighs dry grain and uses the porridge figure badly undercounts. Here dry and cooked are two separate rows, and each carries a link to the other.

The second thing a “per 100 g” table cannot do: nobody weighs food at home. So for foods with a known bulk density you get the teaspoon, the tablespoon and the cup, and for countable foods the weight of one piece. Spoons are level, not heaped. Bulk density is not the density of the substance: a cup of flour weighs far less than a cup of water, because there is air between the particles.

Values are per 100 g of the food in the state named. Protein, fat and carbohydrate are given for the same weight; the sum 4 × protein + 9 × fat + 4 × carbs will not match the calories exactly, because fiber yields about 2 kcal/g and alcohol 7. Numbers are rounded: the spread between batches and varieties is usually wider than a difference of a few kilocalories.

Calorie and macronutrient table 175
Calories, protein, fat and carbohydrate per 100 g
Food Kcal Protein Fat Carbs
Grains and flour
Couscous 376 12.8 0.6 72.4
Quinoa 368 14.1 6.1 57.2
Buckwheat flour 353 13.6 1.2 71.9
Rolled oats 352 12.3 6.2 59.5
Millet 348 11.5 3.3 66.5
Breadcrumbs 347 11.2 1.9 72.1
White rice 344 6.7 0.7 78.9
Dry pasta 344 10.4 1.1 71.5
Starch 343 0.1 0 85
Buckwheat 343 12.6 3.3 62.1
Wheat flour 342 10.3 1.1 70.6
Bulgur 342 12.3 1.3 63.4
Corn flour 331 7.2 1.5 72.1
Semolina 328 10.3 1 70.6
Corn grits 328 8.3 1.2 71
Pearl barley 320 9.3 1.1 66.9
Rye flour 298 8.9 1.7 61.8
Wheat bran 216 15.1 3.8 23.5
Egg noodles 138 4.5 2.1 25
Pasta, boiled 131 5 0.9 25
White rice, boiled 130 2.7 0.3 28
Wholemeal pasta 124 5.3 1.4 23
Parboiled rice 123 2.9 0.4 26
Basmati rice, boiled 121 3.5 0.4 25
Quinoa, boiled 120 4.4 1.9 18
Millet, boiled 119 3.5 1 23
Couscous, cooked 112 3.8 0.2 23
Brown rice, boiled 111 2.6 0.9 23
Pearl barley, boiled 96 2.3 0.4 20
Buckwheat, boiled 92 3.4 0.6 20
Cornmeal porridge 86 2 0.6 17
Instant oats 84 2.5 1.5 15
Bulgur, boiled 83 3.1 0.2 19
Semolina porridge 80 2.5 0.3 16
Porridge oats 71 2.4 1.4 12
Bread
Crackers 420 8 12 68
Rye crispbread 340 9 1.5 65
Baguette 285 8.5 1.5 55
Pita bread 275 9 1.2 51
White bread 265 7.6 3.3 49
Sourdough bread 250 8 2 45
Wholemeal wheat bread 247 9 3.5 41
Rye bread 230 7.5 1.5 40
Vegetables
French fries 274 3.4 14 34
Garlic (clove) 143 6.5 0.5 29.9
Potato, baked 93 2.5 0.1 21
Sweet potato, boiled 90 1.6 0.1 20
Potato, boiled 87 2 0.1 17
Sweetcorn, boiled 86 3.3 1.3 16
Mashed potato 83 2 1.5 15
Green peas 81 5.4 0.4 9
Potato 77 2 0.4 16.3
Beetroot, boiled 44 1.7 0.2 10
Onion 41 1.4 0.2 8.2
Carrot 35 1.3 0.1 6.9
Broccoli 34 2.8 0.4 4
Carrot, boiled 33 0.8 0.2 6.5
Bell pepper 27 1 0.3 5
Pumpkin, baked 26 1 0.1 6
White cabbage 25 1.3 0.1 5
Tomato 20 1.1 0.2 3.7
Courgette 17 1.2 0.3 3
Lettuce 15 1.4 0.2 2
Cucumber 14 0.8 0.1 2.5
Fruit and dried fruit
Dates 292 2.5 0.5 69.2
Raisins 264 2.9 0.6 66
Dried figs 249 3.3 0.9 58
Dried apricots 232 5.2 0.3 51
Prunes 231 2.3 0.7 57.5
Banana 89 1.5 0.2 21.8
Persimmon 70 0.6 0.2 17
Grapes 69 0.6 0.2 16
Kiwi 61 1.1 0.5 11
Mango 60 0.8 0.4 15
Pear 57 0.4 0.3 12
Pineapple 50 0.5 0.1 12
Cherry 50 0.8 0.2 12
Apricot 48 0.9 0.1 9
Apple 47 0.4 0.4 9.8
Orange 47 0.9 0.2 9
Plum 46 0.7 0.3 10
Peach 39 0.9 0.2 8
Lemon 34 0.9 0.1 3
Melon 34 0.8 0.2 8
Strawberry 32 0.7 0.3 6
Watermelon 30 0.6 0.2 8
Meat, fish, eggs
Beef 250 26 15 0
Chicken breast 165 31 3.6 0
Chicken egg 157 12.7 11.5 0.7
White fish (cod) 82 18 0.7 0
Dairy
Margarine 743 0.5 82 1
Grated hard cheese 364 26 29.5 0
Ice cream 207 3.5 11 24
Cream 20% 206 2.8 20 3.7
Sour cream 20% 206 2.8 20 3.2
Cottage cheese 9% 155 16.7 9 2
Fruit yoghurt 96 3.8 2.8 13
Plain yogurt 66 5 3.2 3.5
Milk 3.2% 60 2.9 3.2 4.7
Kefir 51 2.9 2.5 4
Sweets
Dark chocolate 546 7.8 31 46
Chocolate chips 539 4.9 30.9 59.4
Milk chocolate 535 7.6 30 59
Halva 522 12 30 54
Doughnut 452 6 25 49
Oatmeal biscuits 437 6.5 14 68
Waffles 420 5 15 63
Croissant 406 8 21 46
Glucose 400 0 0 100
Vanilla sugar 398 0 0 99
Powdered sugar 389 0 0 99.8
Granulated sugar 387 0 0 99.8
Fructose 380 0 0 100
Brown sugar 377 0 0 97.3
Honey 329 0.8 0 81.5
Condensed milk 320 7.2 8.5 56
Marshmallow 304 0.8 0 78
Sponge cake 297 6 5 54
Cocoa powder 289 24.2 15 10.2
Jam 271 0.4 0.2 68
Nuts and seeds
Walnuts 656 15.2 65.2 7
Hazelnuts 651 15 61.5 9.4
Almonds 609 18.6 53.7 13
Sunflower seeds 601 20.7 52.9 10.5
Sesame seeds 573 17.7 49.7 12.2
Peanuts 567 26.3 45.2 9.9
Cashews 553 18.2 43.8 30.2
Potato crisps 536 6 35 50
Flax seeds 534 18.3 42.2 1.6
Chia seeds 486 16.5 30.7 42.1
Popcorn 387 11 4.3 58
Legumes
Chickpeas 364 19.3 6 60.7
Dried peas 298 20.5 2 49.5
Dried beans 298 21 2 47
Lentils 295 24 1.5 46.3
Soybeans, boiled 173 16.6 9 9
Hummus 166 7.9 9.6 14
Chickpeas, boiled 164 8.9 2.6 22
Beans, boiled 127 8.7 0.5 18
Split peas, boiled 118 8.3 0.4 19
Lentils, boiled 116 9 0.4 17
Oils and sauces
Vegetable oil 899 0 99.9 0
Olive oil 898 0 99.8 0
Butter 748 0.5 82.5 0.8
Mayonnaise 627 1 67 2.6
Peanut butter 588 25.1 50.4 20
Mustard 143 4.4 12.7 3.2
Ketchup 93 1.8 0.2 22
Tomato paste 82 4.3 0.5 15
Soy sauce 53 8.1 0 4.9
Lemon juice 16 0.9 0.1 3
Vinegar 9% 11 0 0 3
Drinks
Instant coffee 241 15 3.6 41
Ground coffee 200 13.9 14.4 4.1
Loose leaf tea 152 20 5.1 6.9
Apple juice 46 0.1 0.1 11
Orange juice 45 0.7 0.2 10
Beer 43 0.5 0 3.6
Cola 42 0 0 11
Kvass 27 0.2 0 5
Sports drink 26 0 0 6
Water 0 0 0 0
Spices and the rest
Poppy seeds 505 17.5 47.5 14.5
Gelatin 355 87.2 0.4 0.7
Dry yeast 325 40.4 7.6 30.5
Turmeric 312 9.7 3.2 67.1
Ground coriander 298 12.4 17.8 13
Paprika 282 14.1 13 34
Ground black pepper 251 10.4 3.3 38.7
Ground cinnamon 247 3.9 3.2 79.8
Baking powder 53 0 0 13
Salt 0 0 0 0
Coarse salt 0 0 0 0
Baking soda 0 0 0 0
Citric acid 0 0 0 0

Within each category foods are sorted by calories, the densest at the top. Everything is per 100 g of the food in the state its name gives: “Buckwheat” is the dry grain, “Buckwheat, boiled” is the porridge.

Published Updated Author: