What Premium gives you
The full list of limits for every tool: how many runs a day, what export quality, and where the site mark is drawn.
You are viewing this page signed out — the left column shows a guest's limits.
Export quality
On the left the ceiling without Premium, on the right with it.
Voice limits
Each class of voice has its own daily character allowance: some speech is generated on your own device, some on servers. Yours on the left, Premium on the right.
| Voice | Without Premium | Premium |
|---|---|---|
| Built-in browser voices runs on your device | no daily cap | no daily cap |
| HD voices 14 voices · 4 without Premium, 10 with Premium · runs on your device | closed | 700 000 / day 100 000 per run |
| Cloud neural voices 24 voices · 17 without Premium, 7 with Premium · via Microsoft servers | 3 000 / day 3 000 per run | 100 000 / day 30 000 per run |
| Our own server voices 12 voices · on our servers · sample available to everyone | 3 000 / day 3 000 per run | 100 000 / day 30 000 per run |
| Studio cloud voices 10 voices · for tokens · at the provider, billed in tokens | tokens 3 000 per run | tokens 30 000 per run |
Voices in the site language: 60. Other languages have their own sets.
The allowance is shared by every speech tool — it is spent wherever you synthesise, not counted afresh on each page.
Spent in: 🗣️ Text to Speech · 🌐 Video Dubbing · 📄 Document Reader · 🎧 Audio Translator
Daily limits per tool
315 tools have a limit, across 33 categories. The counter resets every day.
| Tool | Without Premium | Premium |
|---|---|---|
| AI Content Label | 1 | 1 000 |
| AI Photo Enhancer & Upscaler | 1 | 1 000 |
| Background Remover | 1 | 1 000 |
| Face retouching: shine, blemishes and skin tone | 1 | 1 000 |
| Film Negative Scanner | 1 | 1 000 |
| HDR photo merge | 1 | 1 000 |
| HEIC to JPG Converter | 1 | 2 000 |
| Image Compression Without Visible Quality Loss | 1 | 1 000 |
| Image Metadata Editor | 1 | 1 000 |
| Meme generator | 1 | 1 000 |
| Metadata Remover | 1 | 1 000 |
| Object Color Changer for Photos | 1 | 1 000 |
| Old Photo Restoration | 1 | 1 000 |
| Photo collage maker | 1 | 1 000 |
| Photo Colorizer | 1 | 1 000 |
| Photo editor | 1 | 1 000 |
| Photo Filters | 1 | 1 000 |
| Photo Location Finder | 1 | 1 000 |
| Photo markup | 1 | 1 000 |
| Photo merger: two pictures into one | 1 | 1 000 |
| Photo Repair | 1 | 1 000 |
| Photo translator | 1 | 1 000 |
| PSD viewer | 1 | 1 000 |
| Redact Photo | 1 | 1 000 |
| Remove object from photo | 1 | 1 000 |
| Screen Photo to Screenshot | 1 | 1 000 |
| Screenshot Tool | 1 | 1 000 |
| Sticker Maker | 1 | 1 000 |
| Takeout photo dates | 1 | 1 000 |
| Text Behind Image | 1 | 1 000 |
| Text to Image | 10 | 1 000 |
| WEBP to JPG Converter | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Add Watermark | 1 | 1 000 |
| Crop PDF | 1 | 1 000 |
| DjVu to PDF | 1 | 1 000 |
| Document scanner | 1 | 1 000 |
| Extract PDF Pages | 1 | 1 000 |
| HTML to PDF | 1 | 1 000 |
| JPG to PDF | 3 | 1 000 |
| Merge PDF | 1 | 1 000 |
| Page numbers | 1 | 1 000 |
| PDF Editor | 1 | 1 000 |
| PDF repair | 1 | 1 000 |
| PDF to Excel | 1 | 1 000 |
| PDF to JPG | 3 | 1 000 |
| PDF to Word | 1 | 1 000 |
| PowerPoint to PDF | 1 | 1 000 |
| Print documents online | 1 | 1 000 |
| Protect PDF | 1 | 1 000 |
| Redact PDF | 1 | 1 000 |
| Remove Pages from PDF | 1 | 1 000 |
| Rotate PDF | 1 | 1 000 |
| Scan effect | 1 | 1 000 |
| Sign PDF | 1 | 1 000 |
| Split PDF | 1 | 1 000 |
| Unlock PDF | 1 | 1 000 |
| Word to JPG and PNG | 1 | 1 000 |
| Word to PDF | 1 | 1 000 |
| XPS to PDF | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| AI File Viewer | 1 | 1 000 |
| BIN/CUE to ISO | 1 | 1 000 |
| CDR File Viewer | 1 | 1 000 |
| Damaged USB & SD Card Rescue | 1 | 1 000 |
| DBF Viewer | 1 | 1 000 |
| DBX Viewer | 1 | 1 000 |
| Disk Image File Recovery | 1 | 1 000 |
| Disk Image Inspector | 1 | 1 000 |
| DWG Viewer | 1 | 1 000 |
| DXF Viewer | 1 | 1 000 |
| File Converter | 1 | 2 000 |
| ISO Extractor | 1 | 1 000 |
| Keynote Viewer | 1 | 1 000 |
| Numbers Viewer | 1 | 1 000 |
| OneNote Viewer | 1 | 1 000 |
| Pages Viewer | 1 | 1 000 |
| PUB File Viewer | 1 | 1 000 |
| RAW Photo Recovery | 1 | 1 000 |
| Registry Hive Viewer | 1 | 1 000 |
| SQLite Repair | 1 | 1 000 |
| STEP & IGES Viewer | 1 | 1 000 |
| Visio File Viewer | 1 | 1 000 |
| WPS File Viewer | 1 | 1 000 |
| ZX Spectrum tape | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Access Database Repair | 1 | 1 000 |
| Attendance Tracker | 1 | 1 000 |
| Certificates and diplomas | 1 | 1 000 |
| CSV to VCF | 1 | 1 000 |
| Document Compare | 1 | 1 000 |
| Document translation that keeps the layout | 1 | 1 000 |
| E-book Reader | 1 | 1 000 |
| Electronic Signature Verification | 1 | 1 000 |
| MBOX & EML Viewer | 1 | 1 000 |
| Merge Excel Files | 1 | 1 000 |
| OCR Text Extractor | 1 | 1 000 |
| Office File Repair | 1 | 1 000 |
| PST & OST Viewer | 1 | 1 000 |
| Repair Ticket and Warranty Card | 1 | 1 000 |
| Signature Generator | 1 | 1 000 |
| Stamp Maker | 1 | 1 000 |
| Unprotect Excel & Word | 1 | 1 000 |
| Unsaved document recovery | 1 | 1 000 |
| VCF viewer | 1 | 1 000 |
| winmail.dat viewer | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Audio to Text | 3 | 1 000 |
| Audio Translator | 1 | 1 000 |
| Change the voice | 1 | 1 000 |
| Drum Remover | 1 | 1 000 |
| Drum Separator | 1 | 1 000 |
| Lyrics Transcription from Audio | 1 | 1 000 |
| Megaphone & Walkie-Talkie Effect | 1 | 1 000 |
| Re-Dub | 1 | 1 000 |
| Speech to Text | 1 | 1 000 |
| Split a Recording by Speaker | 1 | 1 000 |
| Stem Splitter | 1 | 1 000 |
| Vocal Autotune | 1 | 1 000 |
| Vocal Harmony Generator | 1 | 1 000 |
| Vocal Remover | 1 | 1 000 |
| Voice Changer | 1 | 1 000 |
| Voice Translator | 20 | 3 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Alarm Sound Generator | 5 | 1 000 |
| Audio Scene | 1 | 1 000 |
| Binaural Beats Generator | 5 | 1 000 |
| Doorbell Sound Generator | 5 | 1 000 |
| DTMF Generator | 1 | 1 000 |
| Isochronic Tones | 5 | 1 000 |
| Loud Sound Generator | 1 | 1 000 |
| Morse Code Generator | 5 | 1 000 |
| Ocean Waves Sounds | 5 | 1 000 |
| Rodent Repellent | 5 | 1 000 |
| Silence Generator | 5 | 1 000 |
| Tone Generator | 5 | 1 000 |
| White Noise | 5 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Audio to Notes | 1 | 1 000 |
| Chord Finder for Songs | 1 | 1 000 |
| Guitar Pro to MIDI | 1 | 1 000 |
| Instruments in a song | 1 | 1 000 |
| Melody to Chords | 1 | 1 000 |
| Music Genre Detector | 1 | 1 000 |
| Orchestration check | 1 | 1 000 |
| Sheet Music to MIDI | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Animated Greeting Cards | 1 | 1 000 |
| Country flags | 1 | 1 000 |
| Gift box template | 10 | 1 000 |
| Letter banner | 10 | 1 000 |
| Letter to Santa | 10 | 1 000 |
| Photo to coloring page | 1 | 1 000 |
| Printable masks | 10 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Certificate chain fixer | 1 | 100 |
| Certificate format converter | 1 | 1 000 |
| CSR generator | 5 | 1 000 |
| Key and certificate matcher | 1 | 1 000 |
| Let’s Encrypt troubleshooter | 5 | 100 |
| Self-signed certificate generator | 5 | 1 000 |
| SSL certificate decoder | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Add Audio to GIF | 1 | 1 000 |
| GIF from Photos | 1 | 1 000 |
| GIF Speed | 1 | 1 000 |
| GIF to Video | 1 | 1 000 |
| GIF Trim, Crop & Resize | 1 | 1 000 |
| Video to GIF | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Business card maker | 1 | 1 000 |
| Gift Certificate Maker | 1 | 1 000 |
| Indonesian Food Label | 10 | 1 000 |
| Loyalty Card | 1 | 1 000 |
| Stencil maker | 10 | 1 000 |
| Ticket Generator | 100 | 20 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Blank Maps to Fill In | 10 | 1 000 |
| Graphic dictation | 10 | 1 000 |
| Mind map & org chart | 1 | 1 000 |
| Nursery Rhyme Sequencing Cards | 10 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Compress PowerPoint | 1 | 1 000 |
| Merge presentations | 1 | 1 000 |
| PowerPoint to JPG | 1 | 1 000 |
| Presentation to Video | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| G-code Viewer Online | 1 | 1 000 |
| Lithophane Generator | 1 | 1 000 |
| Photo to 3D Model Scanner | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Archive Extractor | 1 | 1 000 |
| Archive Maker | 1 | 1 000 |
| Archive Repair | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Head unit wallpaper and boot logo | 1 | 1 000 |
| USB music for a car stereo | 1 | 1 000 |
| Video for a car head unit | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| E-Invoice Viewer | 1 | 1 000 |
| EU seller labels: GPSR + EPR | 10 | 1 000 |
| Invoice Generator | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Beat Maker | 1 | 1 000 |
| Online Metronome | 5 | 1 000 |
| Virtual Orchestra | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| AI Music Detector | 1 | 1 000 |
| Night Vision | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Font converter | 1 | 1 000 |
| MD File Viewer and Editor | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Chart Maker | 10 | 1 000 |
| Map Chart Maker | 10 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Handwriting from typed text | 2 | 1 000 |
| Text Shortener | 10 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Evacuation Plan | 1 | 1 000 |
| Timestamp Camera | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| See Sound | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Printable Calendar | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| My English Word List | 20 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Depth Map from Sonar Logs | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| KeePass Viewer | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| URDF Viewer | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| GPX Viewer and Converter | 1 | 1 000 |
| Tool | Without Premium | Premium |
|---|---|---|
| Ukrainian and Belarusian Stress Marks | 1 | 1 000 |
Other limits
Everything not counted in runs: server-side processing, document length, file size and duration, the speed range, and the size of your personal lists.
| Limit | Without Premium | Premium |
|---|---|---|
| Server-side runs a day 🖼 Photo translator | 0 a day | 3 a day |
| AI assistant actions 📄 Resume Builder | 0 a month | 6 a month |
| AI import of an old resume 📄 Resume Builder | 0 a month | 1 a month |
| AI answers about a photo 👁️ What Is in the Photo | 0 a day | 2 a day |
| Server-side runs a day 🔁 File Converter | 1 a day | 50 a day |
| Server-side runs a day 🎞️ Slideshow Maker | 0 a day | 100 a day |
| Server-side runs a day ✂️ Trim Audio | 1 a day | 50 a day |
| Server-side runs a day 🔊 Audio Volume Changer | 1 a day | 50 a day |
| Server-side runs a day 📦 Audio Compressor | 1 a day | 50 a day |
| Server-side runs a day 🔀 Convert Audio | 1 a day | 50 a day |
| Server-side runs a day 🎓 AI presentation maker for lessons | 3 a day | 50 a day |
| Server-side runs a day 🔇 Audio Denoiser | 0 a day | 20 a day |
| Server-side runs a day 📱 Ringtone Maker | 1 a day | 50 a day |
| Server-side runs a day 🎙️ Recording Studio | 1 a day | 50 a day |
| Server-side runs a day ⏸️ Add Silence | 1 a day | 50 a day |
| Server-side runs a day 🔕 Silence Remover | 1 a day | 50 a day |
| Server-side runs a day 🔇 Audio Censor | 1 a day | 50 a day |
| Server-side runs a day ✂️ Video to shorts cutter | 0 a month | 35 a month |
| Server-side runs a day 🗜️ Video Compressor | 0 a day | 100 a day |
| Server-side runs a day 🧠 Mind map & org chart | 0 a day | 8 a day |
| Server-side runs a day 🔀 Flowchart | 0 a day | 3 a day |
| Server-side runs a day 🔏 Electronic Signature Verification | 1 a day | 50 a day |
| Server-side runs a day 🎬 Create Video from Audio | 0 a day | 100 a day |
| Server-side runs a day ✨ AI Photo Enhancer & Upscaler | 0 a day | 50 a day |
| Words per spoken phrase 🎚️ Vocal Autotune | 3 words at once | 12 words at once |
| Spoken words a day 🎚️ Vocal Autotune | 10 words a day | 300 words a day |
| PDF pages per recognition pass 📝 OCR Text Extractor | 20 pages | 150 pages |
| File size 🔕 Silence Remover | 50 MB | 100 MB |
| File duration 🔇 Audio Denoiser | 20 min | 240 min |
| File duration ✂️ Word removal from a song | 20 min | 240 min |
| File duration 🤬 Video Profanity Remover | 10 min | 240 min |
| File duration 🤬 Audio Profanity Remover | 10 min | 240 min |
| File duration 🎬 Subtitles & Transcript | 10 min | 120 min |
| File duration 🖥️ Screen Recorder | 20 min | Unlimited |
| File duration 🖥️ Screen Sharing | 60 min | 1 440 min |
| File duration 🎙️ Phone as a Microphone for PC | 60 min | 1 440 min |
| File duration 🥽 Video to VR | 2 min | 240 min |
| File duration 🏳️ Country flags | 0 min | 1 min |
| File duration 🎬 Video Background Remover | 0 min | 1 min |
| Share of the result unlocked 🎼 Audio to Notes | 50% of the file | 100% of the file |
| Recording minutes per day 🖥️ Screen Recorder | 40 min per day | Unlimited |
| Recording minutes per day 🎥 Webcam Recorder | 40 min per day | Unlimited |
| Viewers in a live room 🖥️ Screen Sharing | 3 viewers | 6 viewers |
| Live stream resolution 🖥️ Screen Sharing | 1440p | 2160p |
| Live stream frame rate 🖥️ Screen Sharing | 30 fps | 60 fps |
| Phones at once 🎙️ Phone as a Microphone for PC | 1 phones | 4 phones |
| Whistle program stages 📯 Whistle | 2 | 24 |
| Problems per worksheet version 🟰 Step-by-step equation solving | 0 problems | 30 problems |
| Names in one greeting list 🎉 Greeting message builder | 3 people at a time | 200 people at a time |
| Objects per pass 🫥 Object removal from video | 2 objects | 5 objects |
| Boards in the cloud 🧑🤝🧑 Online Whiteboard | 0 boards | 200 boards |
| Dynamic QR codes 📱 QR Code Generator | 0 codes | 100 codes |
| Gift certificates with QR check 🎁 Gift Certificate Maker | 0 | 2 000 |
| Repair orders with status by QR 🛠️ Repair Ticket and Warranty Card | 0 | 2 000 |
| Voice labels in the cloud 🏷️ Voice Labels | 0 labels | 500 labels |
| Loyalty cards with QR stamps ☕ Loyalty Card | 0 | 5 000 |
| New QR records 🎁 Gift Certificate Maker | 0 per 30 days | Unlimited |
| New QR records 🛠️ Repair Ticket and Warranty Card | 0 per 30 days | Unlimited |
| New QR records ☕ Loyalty Card | 0 per 30 days | Unlimited |
| How long closed records are kept (redeemed, picked up) 🎁 Gift Certificate Maker | 90 days | 1 095 days |
| How long closed records are kept (redeemed, picked up) 🛠️ Repair Ticket and Warranty Card | 90 days | warranty (at least 2 years) + 1 095 days |
| How long closed records are kept (redeemed, picked up) ☕ Loyalty Card | 90 days | 1 095 days |
| Chore chart: homes you own 🧺 Chore Chart | 0 | 3 |
| Chore chart: people in one home 🧺 Chore Chart | 6 | 20 |
| Chore chart: wall displays 🧺 Chore Chart | 0 | 5 |
| Chore chart: history and dashboards 🧺 Chore Chart | 30 days | 730 days |
| Attendance Tracker: registers in the cloud ✋ Attendance Tracker | 0 | 20 |
| Attendance Tracker: colleagues per register ✋ Attendance Tracker | 0 | 5 |
| Speed-up ⏩ Audio Speed Changer | up to 4× | up to 10× |
| Slow-down ⏩ Audio Speed Changer | up to 10× slower | up to 20× slower |
| Server transcription, minutes a month 📝 Audio to Text | 0 min/month | 600 min/month |
| Bookmarks in your profile | 100 | 500 |
| AI assistant answers on the home page | 10 a day | 20 a day |
| Word-of-the-day items synced | 2 000 | 5 000 |
| Grammar-course progress synced | 2 000 | 5 000 |
| Phrasal-verb drill memory synced | 2 000 | 5 000 |
| Speech-course progress synced | 2 000 | 5 000 |
| Your own vocabulary words | 2 000 | 5 000 |
| Files in one merge 🔗 Audio Joiner | 5 at a time | 100 at a time |
| Clips in one merge 🎬 Merge Videos | 3 at a time | 30 at a time |
| Parts in one video split 🎬 Trim Video | 3 at a time | 200 at a time |
| Photos and videos in one slideshow 🎞️ Slideshow Maker | 20 | Unlimited |
| Photos in one pass ✂️ Photo cropping without quality loss | 25 at a time | 500 at a time |
| Photos in one batch 🪄 Remove object from photo | 1 at a time | 50 at a time |
| Recipients in one batch 🏆 Certificates and diplomas | 30 people at a time | 1 000 people at a time |
| Recordings in one batch 🧩 Audio overlay | 1 at a time | 50 at a time |
| Files in one conversion ↔️ Channel Converter | 1 at a time | 50 at a time |
| Files in one batch ⏸️ Add Silence | 1 at a time | 50 at a time |
| Files in one repair batch 🔧 Audio Repair | 1 at a time | 200 at a time |
| Video files in one check batch 🎞️ Video Analyzer | 1 at a time | 50 at a time |
| RAW files in one batch 📷 RAW Photo Recovery | 1 at a time | 200 at a time |
| Photos in one batch of cards 🖼️ Photo Frames | 1 at a time | 200 at a time |
| Songs in one pair search 🎚️ Mashup Maker | 4 at a time | 50 at a time |
| Characters in one letter-per-sheet set 🪟 Stencil maker | 0 characters at a time | 200 characters at a time |
| Files in one Excel merge 🧩 Merge Excel Files | 5 at a time | 100 at a time |
| Pages of other sites our server fetches 🔍 Anglicism Checker | 5 a day | 500 a day |
| Pages in one site check 🔍 Anglicism Checker | 5 at a time | 200 at a time |